Built in Trenton, New Jersey, USA, from 1911 to 1914, the demand for these cars could never be fully met. In 1912, out of 80 starts, the Mercers - all quite standard production cars - took 25 firsts, 22 seconds and 18 thirds. |
The (Y7-2) 1913 Mercer Raceabout type 35J was introduced in 1961. A nice simple model and released in a lilac colour.
|
Lilac body & chassis |
Yellow body & chassis |
Silver (Wanted) |
Baseplate text & holes |
Front spring webs |
Front mudguards to chassis |
Spot Lamps |
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Radiator Shell | Grille | Spot Lamp | Tyres | Wheels | Front Mudguards To Chassis | Baseplate Text | Baseplate Holes | Front Spring Webs | Baseplate | Rarity | Box | |
| 1 | 1961 | Lilac body & chassis | Gold | Lilac | Short | Grey knobbly | Brass 12 spoke | Type 1 | 3 Lines | None | No | LESNEY ENGLAND No 7 | R | C | |
| 2 | Lilac body & chassis | Gold | Lilac | Short | Black knobbly | Brass 12 spoke | Type 1 | 3 Lines | None | No | LESNEY ENGLAND No 7 | R | C | ||
| 3 | Lilac body & chassis | Gold | Lilac | Short | Black knobbly | Brass 12 spoke | Type 2 | 3 Lines | None | No | LESNEY ENGLAND No 7 | S | C | ||
| 4 | Lilac body & chassis | Gold | Lilac | Short | Black knobbly | Brass 12 spoke | Type 3 | 4 Lines | Two | Yes | LESNEY ENGLAND No 7 | D | D1/D2 | ||
| 5 | Lilac body & chassis | Gold | Lilac | Short | Black knobbly | Brass 12 spoke | Type 4 | 4 Lines | None | Yes | LESNEY ENGLAND No 7 | D | D1/D2 | ||
| 6 | Lilac body & chassis | Gold | Lilac | Short | Black fine | Brass 12 spoke | Type 4 | 4 Lines | Two | Yes | LESNEY ENGLAND No 7 | D1/D2 | |||
| 7 | Lilac body & chassis | Gold | Lilac | Short | Black knobbly | Brass 12 spoke | Type 4 | 4 Lines | Two | Yes | LESNEY ENGLAND No 7 | D2/D3 | |||
| 8 | 1963 | Lilac body & chassis | Gold | Lilac | Long | Black fine | Brass 12 spoke | Type 4 | 4 Lines | Two | No | LESNEY ENGLAND No 7 | D2/D3 | ||
| 9 | Lilac body & chassis | Gold | Lilac | Long | Black fine | Brass 12 spoke | Type 4 | 4 Lines | Two | Yes | LESNEY ENGLAND No 7 | D2/D3 | |||
| 10 | 1965 | Yellow body & chassis | Gold | Yellow | Short | Black fine | Brass 12 spoke | Type 4 | 4 Lines | Two | Yes | LESNEY ENGLAND No 7 | D | D3/E | |
| 11 | Yellow body & chassis | Gold | Yellow | Long | Black fine | Brass 12 spoke | Type 4 | 4 Lines | Two | Yes | LESNEY ENGLAND No 7 | D3/E | |||
| 12 | Yellow body & chassis | Yellow | Yellow | Long | Black fine | Brass 12 spoke | Type 4 | 4 Lines | Two | Yes | LESNEY ENGLAND No 7 | S | E | ||
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||||||||
| Box: C - Red number and white lettering on end flap; D1 - Plain yellow background to front panel illustration; D2 - Pictorial background with MOY banner; D3 - Pictorial background with 'Matchbox' banner; E - Picture of model on end flap | |||||||||||||||
![]()